Biology
| BIOL | 111 | General Biologty | 4 |
| ENGL | 101 | English Composition I | 3 |
| TECH | 100 | Freshman Seminar | 1 |
| MATH | 126 | College Algebra | 3 |
| | Ss Core | 3 |
| HIST | 101 | World Civilization | 3 |
| Total | 17 |
| HIST | 102 | World Civilization | 3 |
| CMIS | 101 | Fundamentals of Computer Applications | 3 |
| MATH | 128 | Trigonometry | 3 |
| ENGL | 102 | English Composition II | 3 |
| BIOL | 112 | General Biology | 4 |
| Total | 16 |
| STATS | 211 | Statistics For Health Science | 3 |
| PHYS | 201 | College Physics | 4 |
| CHEM | 115 | College Chemistry | 4 |
| BIOL | | Human Biology 231 or 233 | 4 |
| Total | 15 |
| BIOL | 240 | Microbiology | 4 |
| CHEM | 116 | College Chemistry | 4 |
| PHYS | 202 | College Physics | 4 |
| | Communicatoins Core | 3 |
| Total | 15 |
| | Unrestricted Elective | 2 |
| | Restricted Elective | 3 |
| BIOL | | Biology Elective | 4 |
| CHEM | 235 | Organic Chemistry Lab | 1 |
| CHEM | 233 | Organic Chemistry | 3 |
| BIOL | | Botany Elective | 4 |
| Total | 17 |
| | Ss Core | 3 |
| | General Elective Core | 3 |
| BIOL | 465 | Evolutionary Biology | 3 |
| CHEM | 236 | Organic Chemistry Lab | 1 |
| CHEM | 234 | Organic Chemistry | 3 |
| BIOL | 303 | Genetics | 4 |
| Total | 17 |
| BIOL | 494 | Seminar In Biology | 1 |
| | Restricted Elective | 3 |
| | General Elective Core | 3 |
| BIOL | | Zoology Elective | 4 |
| BIOL | 416 | Cell Biology | 4 |
| Total | 15 |
| BIOL | 466 | Ecology | 4 |
| BIOL | | Bioloby Elective | 4 |
| | Restricted Electives | 4 |
| | Unrestricted Electives | 4 |
| Total | 16 |
Biology Minor
24 semester hours minimum including BIOL-111, 112, plus 16 hours of BIOL courses which must include at least 8 credits of 300+ level courses.